Känguru Maths Competition 2017
Name | Class | Points | Prize |
Abdelrahman Shokr | 3.1 | 101,25 | 1st prize |
David Schröder | 3.3 | 96,25 | 1st prize |
Nerea Lange | 3.2 | 87,50 | 2nd prize |
Lennox Hoinka | 3.3 | 82,25 | 3rd prize |
Sophia Knothe | 4.1 | 107,50 | 1st prize and T-Shirt |
Mete Türkay | 4.1 | 103,75 | 2nd prize |
Emily Holton | 4.2 | 97,50 | 3rd prize |
Edda Seidel | 4.1 | 95,75 | 3rd prize |
Max Levi Fuhlmann | 5.1 | 87,50 | 2nd prize |
Rushli Chiannakareti | 5.1 | 76,25 | 3rd prize |
Florian Wintergrün | 6.2 | 103,75 | 1st prize |
Besarion van Riesen | 6.1 | 102,50 | 1st prize |
Hannah Elwardt | 6.1 | 95,75 | 2nd prize |
Kaan Türkay | 6.2 | 92,75 | 3rd prize |
Femi Ogsaint | 6.1 | 91,25 | 3rd prize |
Tobi Zühlke | 6.2 | 87,50 | 3rd prize |
Känguru Maths Competition 2016
Download – Känguru Maths Competition - results and prizes
Känguru Maths Competition 2015
Finally, here are the results of the Känguru maths competition! In this year 212 pupils from the QBES took part in this competition. For further information
Name | Class | Points | Prize |
Tabea Menkens | 6.1 | 108,75 | 1st prize |
Laurin Stahl | 6.1 | 103,75 | 2nd prize |
Florian Wintergruen | 4.2 | 102.50 | 1st prize |
Lena Heller | 6.3 | 101,25 | 2nd prize and T-Shirt |
Ada Tekin | 6.2 | 97,50 | 3rd prize |
Konstantin Hesselmann | 6.3 | 93,75 | 3rd prize |
Besarion van Riesen | 4.1 | 91,25 | 3rd prize |
Tobi Zühlke | 4.2 | 90,00 | 3rd prize |
Kaan Türkay | 4.2 | 90,00 | 3rd prize |
Olamgir Arziev | 4.1 | 87,50 | 3rd prize |
Maia Stahl | 5.1 | 86,25 | 3rd prize |
Elisabeth Franke | 5.1 | 82,50 | 3rd prize |
Känguru Maths Competition 2014
Finally, here are the results of the Känguru maths competition! 217 pupils from the QBES took part in this competition.
Name | Class | Points | Prize |
Tobi Zühlke | 3.2 | 101,25 | 1st prize and T-Shirt |
Kaan Türkay | 3.2 | 96,25 | 2nd prize |
Hannah Elwardt | 3.1 | 95,00 | 2nd prize |
Matthew Lesche | 3.2 | 92,25 | 2nd prize |
Florian Wintergruen | 3.2 | 89,50 | 3rd prize |
Magdalena Kolarich | 3.1 | 87,50 | 3rd prize |
Emil Schaedla | 3.3 | 87,50 | 3rd prize |
Carl Nord | 3.1 | 86,25 | 3rd prize |
Jonathan Tralau | 3.3 | 86,25 | 3rd prize |
Kai Meijsing-Pioletti | 3.3 | 85,75 | 3rd prize |
Priya Vaidya | 3.3 | 85,75 | 3rd prize |
Laurin Stahl | 5.1 | 78,50 | 3rd prize |
Lena Heller | 5.3 | 75,00 | 3rd prize |
Lisa Uhrig | 5.1 | 75,00 | 3rd prize |
Erik Jürgens | 6.1 | 98,75 | 2nd prize |
Robert Jürgens | 6.2 | 91,25 | 2nd prize |
Clemens Frey | 6.1 | 85,00 | 3rd prize |
Estelle Bode | 6.1 | 83,75 | 3rd prize |
Download – Results: Känguru Competition
sd
Känguru maths competition 2013
Here are the results of the Känguru maths competition! 165 pupils from the QBES took part in the competition and this year's winners were from left to right:
Robert, Erik, Quentin, Jan, Antonia and Sophie
Name | Class | Points | Prize |
Quentin Kreidler | 3.1 | 81,25 | 2nd prize |
Jan Huisinga | 3.1 | 75,75 | 3rd prize |
Antonia Klink | 4.1 | 75,00 | T-Shirt |
Robert Jürgens | 5.2 | 87,50 | 2nd prize |
Sophie Craig | 5.1 | 79,50 | 3rd prize |
Erik Jürgens | 5.1 | 78,25 | 3rd prize |
Download – Kubra Tasks
This year's prize winners at our school are:
Name | Class | Points | Prize |
Laurin Stahl | 3.1 | 90,00 | 1st prize |
Neisha Cameranesi | 3.2 | 76,25 | 3rd prize |
Antonius deGruyter | 3.2 | 75,00 | 3rd prize |
Celia Bonn | 4.1 | 97,50 | 2nd prize |
Lisa Schneider | 4.1 | 95,00 | 2nd prize |
Robert Jürgens | 4.2 | 95,00 | 2nd prize |
Clemens Frey | 4.1 | 91,25 | 3rd prize |
Philip Frese | 4.2 | 91,25 | 3rd prize |
Emma Wette | 5.1 | 76,00 | 2nd prize |
Mia Wientgen | 6.1 | 105,00 | 2nd prize |
Mia Wientgen of the 6.1. achieved most points of all participants at QBES and therefore wins the Känguru shirt. Well done Mia!
sd